| Surname | Given Name(s) | Age | Interred | Address / Miscellaneous | Section |
| Birch | William Horace | 67 years | 6 Dec 1945 | Born in Liverpool 17 Dec 1877 | |
| Dowling | Ellen | 6 years | 28 Jul 1887 | 2 Court Naylor St., Liverpool | CofE |
| Dowling | Stanley Arthur | 1 month | 14 July 1889 | 51 Wilbraham St., Liverpool | CofE |
| Dowling | William Thomas | 26 years | 11 Dec 1889 | Book-keeper - 210 Westminster Rd., Liverpool | CofE |
| Dowling | Agnes Mary | 19 months | 31 Dec 1889 | 51 Wilbraham St Liverpool | CofE |
| Duffy | Hubert | 74 years | 23 Jan 1930 | Greenhill Road, Liverpool | CofE Private 14, No.1978 |
| Lloyd | Edward | 14 May 1905 | 30 Kirkdale Road, Liverpool | CofE Private 14, No 1688 | |
| Lloyd | Eliza | 16 Jul 1917 | 30 Kirkdale Road, Liverpool | CofE Private 14, No 1688 | |
| Lloyd | Thomas | 13 Sep 1935 | 45 Eastcroft Road, Wallasey | CofE Private 14, No 1688 | |
| Lydiate | Sarah | 37 years | 11 Jun 1886 | 24 Court - Homby St. | CofE Public 12, No.271 |
| Lydiate | Thomas | 11 years | 19 Jun 1887 | 11 Mill Lane | CofE Private 4, No.1555a |
| Simms | Mary | 52 years | 4 Aug 1881 | 41 Byrom Terrace, Liverpool | CofE |
| Simms | James | 44 years | 1 Dec 1921 | 14 Travers Street - (No 62942) | CofE Public 5, No.863 |
| Sims | John | 45 years | 30 Dec 1880 | Pensioner - 3 Victoria St., Liverpool | CofE |
| Sims | William | 75 years | 11 Feb 1887 | Retired Restaurant Keeper - Albert Cottages, Milton Road | CofE |
| Sims | Samuel | 33 years | 15 Dec 1887 | Labourer - Workhouse | CofE |
| Wonkin | Annie | 6 months | 18 Apr 1880 | 109 Frederick Street, Liverpool | CofE |
| Wonkin | Jane Louisa | 7 months | 23 Mar 1887 | 50 Kitchen St., Liverpool | CofE |
| Wonkin | Annie | 66 years | 2 Jan 1919 | 32 Bridgwater St., Liverpool | CofE |
Last Updated October 2007
Copyright © Patrick Neill 2007